mcp-server
warningsmcp.niftypm.com
Nifty's MCP server — exposes tasks, projects, messages, and files as tools for AI agents.
https://mcp.niftypm.com/mcpOAuthlast checked 25 Aug 2026spoke MCP on 100% of 6 checks (30 days)initialize in 530 msHow to authenticate
Checked against the endpoint by our probe on 25 Aug 2026. These are the capabilities the server advertises, not a prediction about any particular client.
| Scheme | OAuth |
|---|---|
| Issuer | https://api.niftypm.com |
| Dynamic client registration | ✕Not advertised A client that cannot register itself needs credentials issued out of band before it can begin the flow. |
| Client ID Metadata Document | ✕Not advertised |
| PKCE | ✓S256 |
| Grant types | authorization_code, refresh_token |
| Scopes | annotations:delete, annotations:read, annotations:write, audit-events:delete, audit-events:read, audit-events:write, chats:delete, chats:read, chats:write, check-in-requests:delete, check-in-requests:read, check-in-requests:write, check-ins:delete, check-ins:read, check-ins:write, checklist-items:delete, checklist-items:read, checklist-items:write, checklists:delete, checklists:read, checklists:write, custom-fields:delete, custom-fields:read, custom-fields:write, delete, documents:create, documents:delete, documents:read, documents:write, favorite-folders:delete, favorite-folders:read, favorite-folders:write, favorites:delete, favorites:read, favorites:write, files:delete, files:read, files:write, forms:create, forms:delete, forms:read, forms:write, goal-groups:delete, goal-groups:read, goal-groups:write, goals:delete, goals:read, goals:write, labels:delete, labels:read, labels:write, lists:delete, lists:read, lists:write, members:delete, members:read, members:write, messages:delete, messages:read, messages:write, portfolios:delete, portfolios:read, portfolios:write, project-activities:create, project-activities:delete, project-activities:read, project-activities:write, project-dashboards:create, project-dashboards:delete, project-dashboards:read, project-dashboards:write, project-folders:delete, project-folders:read, project-folders:write, projects:delete, projects:read, projects:write, read, recurring-rules:delete, recurring-rules:read, recurring-rules:write, reminders:delete, reminders:read, reminders:write, report-charts:create, report-charts:delete, report-charts:read, report-charts:write, roles:delete, roles:read, roles:write, statuses:delete, statuses:read, statuses:write, tasks-layouts:create, tasks-layouts:delete, tasks-layouts:read, tasks-layouts:write, tasks:create, tasks:delete, tasks:read, tasks:write, time-entries:create, time-entries:delete, time-entries:read, time-entries:write, user-status-templates:delete, user-status-templates:read, user-status-templates:write, write |
| Protected-resource metadata | ✓Published (RFC 9728) |
| Anonymous access | Refused — credentials required |
| Documentation | https://docs.nifty.pm/mcp |
What the probe found
A cross-origin preflight came back without Access-Control-Allow-Origin, so the endpoint is reachable from native clients only — code running in a web page is stopped by the browser before a request is ever sent.
Contract history
No contract recorded yet — the server has not answered an anonymous connection.
Run this server? A verified owner can publish snapshots with their own credentials, and the contract history starts here, marked owner-reported.
mcpi-cli publish https://mcp.niftypm.com/mcpGet alerted when this contract changes
Depend on this server? Leave an email. No contract is on record here yet, so alerts can only start once one is published — and alerts are being built; signing up is what tells us to hurry.
Prefer a feed reader? This page's contract changes are also an Atom feed.
Status badge
Status for a README, from the last probe — cached an hour, so up to seven hours behind the endpoint. Links back to this page.
[](https://mcpi.app/servers/com-niftypm-mcp-server)Own this server?
Sign in to claim this listing by proving control of the endpoint.